
26A Percy Street Echuca
PO Box 424 Echuca
Phone: 5480 2388
Fax: 5480 6860
Email:
admin@clrs.org.au
Community Living & Respite Services Inc. Comments Form
Easy to read Complaints and Comments Form
| Other Numbers you might use | |
| Ambulance/Fire/Police in EMERGENCY | 000 |
| Echuca Police Station | 5482 2255 |
| Alexander House (Respite) | 5480 7779 |
| SPOCAAS (Autism Support Group) | 5480 2388 or 0428 382 668 |
| Parents Line | 132289 |
| Lifeline | 131114 |
| Triage (Psychiatric) | 1 300 363 788 |
| Echuca Hospital | 5485 5000 |
| Kyabram Hospital | 5857 0200 |
| Poison Information Centre | 131126 |
| Sexual Assault | 1 800 806 292 |
| Dept. of Human Services | 5430 2333 |
| Disability Intake and Response | 1800 783 783 |
| Campaspe Shire | 5481 2200 |
| Carer's Support Services | 1800 068 978 |
| Carer's Support Services | 1800 059 059 |
| Carer's Resource Centre | 1800 242 636 |
| Murray Human Services | 5480 6611 |
| Community Health Centre | 5480 6111 |
| Psychiatric Services | 1300 363 788 |
| St. Luke's Family Care | 5480 1120 |
| Steps / Hands on Health | 5480 2357 |
| Carer Support Services - Echuca Office | |
| Commonwealth Care Link | |

© 2011
Community Living & Respite Services Inc.
PO Box 424, Echuca Victoria 3564 Australia
Ph: 03 5480 2388 Fax: 03 5480 6860
Return
to Home Page
Email:
admin@clrs.org.au
Designed by careybarrydesigns.com